| Target AUC₂₄ range | Clinical context |
|---|---|
| 400–600 mg·h/L | Bacteremia, skin/soft tissue, pneumonia (standard MRSA) |
| ~500 mg·h/L | Recommended dosing target (therapeutic center) |
| > 650 mg·h/L | Sustained exposure increases AKI risk (nephrotoxicity range) |
2.1 Cockcroft-Gault Creatinine Clearance
| Calculation | Formula / rule |
|---|---|
| C-G equation | CrCl = [(140 − age) × weight × (0.85 if female)] / (72 × SCr) |
| Weight: TBW ≤ 1.2 × IBW | Use actual body weight (TBW) |
| Weight: TBW > 1.2 × IBW | Use adjusted BW = IBW + 0.4 × (TBW − IBW) |
| IBW (male) | IBW = 50 + 2.3 × (height in inches − 60) kg |
| IBW (female) | IBW = 45.5 + 2.3 × (height in inches − 60) kg |
| IBW floor | Minimum IBW = 40 kg |
2.2 eGFR — CKD-EPI 2021 Equations
| Equation | Formula |
|---|---|
| CKD-EPI Cr 2021 (male) | 142 × min(SCr/0.9, 1)^−0.302 × max(SCr/0.9, 1)^−1.200 × 0.9938^age |
| CKD-EPI Cr 2021 (female) | 142 × min(SCr/0.7, 1)^−0.241 × max(SCr/0.7, 1)^−1.200 × 0.9938^age × 1.012 |
| BSA de-indexing | Absolute mL/min = eGFR (mL/min/1.73m²) × BSA / 1.73 |
| BSA (Du Bois) | BSA = 0.007184 × height (cm)^0.725 × weight (kg)^0.425 |
2.3 Discordance Detection
3.1 Clearance (CLv) Models
| Model | Equation (mL/min) | Source | Notes |
|---|---|---|---|
| VancoPK (default) | CLv = 0.75 × CrCl + 4 | VancoPK (Fewel et al.) | Linear regression of CLv vs Cockcroft–Gault CrCl; validated in VA and multi-site cohorts; default selection |
| Matzke regression | CLv = 0.689 × CrCl + 3.66 | Matzke 1984 | Regression-refined variant; slightly conservative |
| Ambrose | CLv = CrCl | Ambrose 1993 | Proportional approximation; simple bedside use |
| Birt & Chandler | CLv = 0.674 × CrCl + 13.45 | Birt 1990 | Higher intercept; non-renal elimination component |
| Buelga | CLv = 1.08 × CrCl | Buelga 2005 | ICU patients; augmented renal clearance |
| Burton revised | CLv = 0.80 × CrCl | Burton 1985 | Proportional model with non-renal correction |
3.2 Volume of Distribution (Vd)
| Model | Equation |
|---|---|
| VancoPK (default) | Vd = 0.29 × age + 0.33 × actual BW (kg) + 11 [L] |
| Birt & Chandler | Vd = 0.54 × actual BW (kg) |
| Winter-Tozer | Vd = 0.70 × actual BW (kg) |
| Tanaka | Vd = 0.864 × actual BW (kg) [derived from Japanese cohort] |
3.3 Derived PK Parameters
| Parameter | Formula |
|---|---|
| Elimination rate constant | Ke = CLv / Vd [hr⁻¹] |
| Half-life | t½ = 0.693 / Ke [hr] |
| Steady-state peak (Cmax) | Cmaxss = Dose × (1 − e^(−Ke × ti)) / (Ke × Vd × ti × (1 − e^(−Ke × tau))) |
| Steady-state trough (Cmin) | Cminss = Cmaxss × e^(−Ke × (tau − ti)) |
| AUC (clearance method) | AUC₂₄ = Total daily dose / CLv |
| Calculation | Rule |
|---|---|
| Maintenance dose | Dose = CLv × Goal AUC × tau / 24 (rounded to nearest 250 mg) |
| Interval selection | t½ <6h: q8h; <12h: q12h; <20h: q18h; <28h: q24h; <40h: q36h; ≥40h: q48h |
| Loading dose peak | LD peak = LD × (1 − e^(−Ke_load × ti)) / (Ke_load × Vd_load × ti) |
| Vd_load | Vd × 1.25 (early expanded volume) |
| Infusion times | 250–1000 mg: 60 min; 1250–1500 mg: 90 min; 1750–2000 mg: 120 min; 2250–2500 mg: 150 min; 2750–3000 mg: 180 min |
| Step | Method |
|---|---|
| 1 | Vd estimated from VancoPK population model (Fewel et al.) |
| 2 | Ke solved by iterative numerical method using the full steady-state equation at actual draw time |
| 3 | CLv calculated as Ke × Vd |
| 4 | AUC₂₄ = Total daily dose / CLv |
| 5 | Trough extrapolated to true pre-dose time |
| 6 | New dose = round(CLv × goal AUC × tau / 24) to nearest 250 mg |
| Parameter | Formula |
|---|---|
| Ke from two levels | Ke = ln(C_peak / C_trough) / (t_trough − t_peak) |
| Cmax back-calculation | Cmax = C_peak × e^(Ke × t_post_infusion) |
| CLv at steady state | CLv = Dose × (1 − e^(−Ke × ti)) / (ti × Cmax × (1 − e^(−Ke × tau))) |
| Vd | Vd = CLv / Ke |
| AUC (clearance method) | AUC₂₄ = Total daily dose / CLv |
| AUC (trapezoidal) | AUC₂₄ = [(Cmax + Cmin)/2 × ti + (Cmax − Cmin)/Ke] × 24/tau |
8.1 Amputation
8.2 Spinal Cord Injury
| Parameter | Detail |
|---|---|
| Lee-Dang Equation | CL_SCI = 2.3 × CL_M^0.7 |
| SCr floor | SCr set to minimum 1.0 mg/dL before applying C-G |
| CL_M | Cockcroft-Gault CrCl calculated with floored SCr |
| Scope | Applies uniformly across SCI levels without requiring injury-level categorization |
| Validation | Validated within 5% of actual measured Vancomycin clearance in a chronic SCI cohort (Lee & Dang 2011) |
8.3 Clinical Flags for Extreme Parameters
| Category | Tests | Result |
|---|---|---|
| IBW, AdjBW, BSA calculations | 12 | Pass |
| C-G CrCl across all weight basis selections | 8 | Pass |
| CKD-EPI 2021 Cr, Cystatin C, Cr-Cystatin | 10 | Pass |
| BSA de-indexing to absolute mL/min | 6 | Pass |
| All 6 clearance model equations | 18 | Pass |
| All 4 volume of distribution model equations | 12 | Pass |
| Ke, half-life, Cmax, Cmin equations | 8 | Pass |
| AUC calculation | 6 | Pass |
| Ke back-calculation from trough (normal, CKD, ARC, extreme) | 8 | Pass |
| Trough extrapolation to pre-dose time | 6 | Pass |
| Dosing interval selection from half-life | 13 | Pass |
| Loading dose calculations and early Vd expansion | 9 | Pass |
| Two-level Ke derivation and AUC comparison methods | 10 | Pass |
| Dose rounding and infusion duration assignments | 14 | Pass |
| AUC target range classification and clinical flag triggers | 11 | Pass |
| Discordance detection between renal function estimates | 6 | Pass |
| Dose and level timing calculations including overnight scenarios | 7 | Pass |
| Spinal cord injury CrCl correction (Lee-Dang method) | 5 | Pass |
| Amputation weight adjustment | 6 | Pass |
| Clinical flags for extreme parameters | 6 | Pass |
| User interface input and output linkage verification | Audit | 5 issues identified and resolved |
| TOTAL | 180+ | All clean |